Bhandup West, Mumbai, Maharashtra
GST No. 27AADCR1919B1ZQ
Call 08048976101 73% Response Rate
Send Enquiry
Product Brochure
| Power Source | Electric |
| Type | Half Face Mask,disposable |
| Usage | Industrial |
| Automation Grade | Automatic |
| Ultrasonic system | 20 KHZ |
| Machine Size | 3435 (L) x 1200 (W) x 1750 (H) mm |
Our wide of range of mask making machines are used to make various kind of surgical masks such as non-woven, face mask, c-shape & cup-mask. These are manufactured using a state-of-the-art manufacturing process and can be customized as per client's specifications.
The range of mask making machines with us has the following
Model Overview
C SHAPE
Machine size approx. | 3435 (L) x 1200 (W) x 1750 (H) mm |
Elec. source | 220V AC, 1 phase, 30A |
Compressed air | 5 kg / cm2 |
Capacity | 25 pcs/min |
Ultrasonic system | 20 KHZ |
CUP SHAPE
Machine size approx. | 2500(L)x800(W)x2100(H) mm |
Elec. source | 220V AC, 1 phase, 6KW |
Compressed air | 5 kg / cm2 |
Capacity | 25 pcs/min |
Heating type | Pipe Heater. 5200W approx |
FACE MASK
Machine size approx. | 5500(L)x700(W)x1750(H) mm |
Elec. Source | 220V. 1 or3 phase |
Capacity | 100-120 pcs/ min |
Power consumption | 2.5 KW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Surgical Glove Making Machine |
| Brand | Evergreen, Taiwan |
| Production Capacity | 12 per year |
| Power Rating | As per model it varies |
| Machine Type | Automatic |
| Model Name/Number | EGN 2014H |
| Mask Type | N95 |
| Capacity | 25 pcs / min |
| Voltage | 220 V, 50 /60 Hz, 1 PNE |
| Automation Grade | Automatic |
| Power Supply | AC |
| Usage/Application | Manufacture of N 95 Masks. |
| Design | In Taiwan |
Additional Information:
View Complete details