Bhandup West, Mumbai, Maharashtra
GST No. 27AADCR1919B1ZQ
Call 08048976101 85% Response Rate
Minimum Order Quantity: 1 Piece
Phase | 1 PNE |
Power | 2000 W, 2600 W, 4200 W |
Usage/Application | To join any engineering plastic. Toys, Electrical Products, Electronic Products, Impellers, Mosquito |
Driven Type | Pneumatic, Servo Motor |
Capacity | NA |
Weight | 100 Kg |
Voltage | 220 V |
Operation Type | Semi Automatic. |
Power Source | 220 V AC |
Temperature | NA |
Features | Time, Energy, Power mode of operation. Auto Tunning. |
Frequency | 15 Khz, 20 Khz, 35 Khz |
Rectifier Type | NA |
Output Current | 0 -- 15 A |
Speed | Adjustable |
Pneumatic Pressure | 0 -- 8 Kg/cm2 |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | 1 PNE |
Voltage | 220 V ~ 415 V |
Usage/Application | To join any engineering plastic. Toys, Electrical Products, Electronic Products, Impellers, Mosquito |
Power Source | Electric, Pneumatic |
Country of Origin | Made in India |
Operation Type | Fullu Automatic, Rotary Indexing |
Features | Uses PLC, HMI, Shift - Day - Total counter, Data Logging, 6 product memory, Safety cabinate, SafetyC |
Frequency | 20 Khz, 15 Khz |
Pneumatic Pressure | 4 ~ 8 Kg/cm2 |
Power | 1400 W, 2800 W, 2200 W, 4400 W, 2600 W 5200 W, 3200 W 6400 W, 4200 W, 8400 W |
Driven Type | Pneumatic, Servo Motor |
Output Current | 0-100 A |
Weight | 200 -- 350 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Rectifier Type | NA |
Operation Type | NA |
Power | AC |
Output Current | 5 A |
Power Source | 220 V |
Phase | 1 |
Additional Information:
View Complete details
View Complete details