Bhandup West, Mumbai, Maharashtra
GST No. 27AADCR1919B1ZQ
Call 08048976101 87% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Driven Type | Pneumatic, Servo Motor |
Operation Type | Fullu Automatic, Rotary Indexing |
Power Source | Electric, Pneumatic |
Country of Origin | Made in India |
Frequency | 20 Khz, 15 Khz |
Power | 1400 W, 2800 W, 2200 W, 4400 W, 2600 W 5200 W, 3200 W 6400 W, 4200 W, 8400 W |
Voltage | 220 V ~ 415 V |
Usage/Application | To join any engineering plastic. Toys, Electrical Products, Electronic Products, Impellers, Mosquito |
Phase | 1 PNE |
Weight | 200 -- 350 kg |
Features | Uses PLC, HMI, Shift - Day - Total counter, Data Logging, 6 product memory, Safety cabinate, SafetyC |
Pneumatic Pressure | 4 ~ 8 Kg/cm2 |
Output Current | 0-100 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | 220 V |
Phase | 1 |
Rectifier Type | NA |
Operation Type | NA |
Power | AC |
Output Current | 5 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | To join any engineering plastic. Toys, Electrical Products, Electronic Products, Impellers, Mosquito |
Output Current | 0 -- 15 A |
Pneumatic Pressure | 0 -- 8 Kg/cm2 |
Speed | Adjustable |
Features | Time, Energy, Power mode of operation. Auto Tunning. |
Phase | 1 PNE |
Voltage | 220 V |
Operation Type | Semi Automatic. |
Power | 2000 W, 2600 W, 4200 W |
Power Source | 220 V AC |
Temperature | NA |
Weight | 100 Kg |
Rectifier Type | NA |
Driven Type | Pneumatic, Servo Motor |
Automation Grade | Semi-Automatic |
Frequency | 15 Khz, 20 Khz, 35 Khz |
Capacity | NA |
Additional Information:
View Complete details
View Complete details