Bhandup West, Mumbai, Maharashtra
GST No. 27AADCR1919B1ZQ
Call 08048976101 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 2000 W, 2600 W, 4200 W |
| Automation Grade | Semi-Automatic |
| Power Source | 220 V AC |
| Operation Type | Semi Automatic. |
| Phase | 1 PNE |
| Usage/Application | To join any engineering plastic. Toys, Electrical Products, Electronic Products, Impellers, Mosquito |
| Weight | 100 Kg |
| Voltage | 220 V |
| Frequency | 15 Khz, 20 Khz, 35 Khz |
| Speed | Adjustable |
| Pneumatic Pressure | 0 -- 8 Kg/cm2 |
| Driven Type | Pneumatic, Servo Motor |
| Features | Time, Energy, Power mode of operation. Auto Tunning. |
| Output Current | 0 -- 15 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | AC |
| Power Source | 220 V |
| Phase | 1 |
| Output Current | 5 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1400 W, 2800 W, 2200 W, 4400 W, 2600 W 5200 W, 3200 W 6400 W, 4200 W, 8400 W |
| Power Source | Electric, Pneumatic |
| Operation Type | Fullu Automatic, Rotary Indexing |
| Phase | 1 PNE |
| Usage/Application | To join any engineering plastic. Toys, Electrical Products, Electronic Products, Impellers, Mosquito |
| Weight | 200 -- 350 kg |
| Voltage | 220 V ~ 415 V |
| Frequency | 20 Khz, 15 Khz |
| Pneumatic Pressure | 4 ~ 8 Kg/cm2 |
| Driven Type | Pneumatic, Servo Motor |
| Features | Uses PLC, HMI, Shift - Day - Total counter, Data Logging, 6 product memory, Safety cabinate, SafetyC |
| Output Current | 0-100 A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Frequency | 15 Khz |
View Complete details